2018 Hyundai Elantra GT for sale in Edmonton, Alberta
This vehicle is a new arrival, please contact us for more information and details.
At Go Honda, we’re happy to help! Proudly serving Edmonton and all of Alberta including St. Albert, Wetaskiwin, Fort McMurray, Grande Prairie, Drayton Valley, Nisku, Leduc, Rimby, Hinton, St.Paul, Lloydminster, Edson and all of western Canada!
An AMVIC Licensed Dealership
Passenger volume (L) | 2733 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1335 |
Length (mm) | 4341 |
Wheelbase (mm) | 2649 |
Width (mm) | 1796 |
Fuel economy - city (L/100 km) | 9.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.2 |
Fuel tank capacity (L) | 53.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 993 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1427 |
Passenger volume (L) | 2733 |
Rear headroom (mm) | 998 |
Rear legroom (mm) | 884 |
Rear shoulderroom (mm) | 1407 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P205/55HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 162 @ 6200RPM |
Rear tires | P205/55HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 150 @ 4700RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 162 @ 6200RPM |
Torque (lb-ft) | 150 @ 4700RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.